#11 Nykolas King |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNIV. OF NEW ENGLAND | 12/30/13 | 8 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
| MCDANIEL | 12/31/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Arcadia | 01/04/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Messiah | 01/08/14 | 5 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| at Widener | 1/11/14 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| at Lebanon Valley | 1/15/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| STEVENSON | 1/19/14 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| ALBRIGHT | 1/22/14 | 9 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| at Elizabethtown | 01/25/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| ALVERNIA | 1/29/14 | 16 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.0 | 2 | 0 | 5 | 2 | 0 | 0 | 11 | 2.2 | |
| WIDENER | 2/1/14 | 24 | 3-7 | .429 | 0-1 | .000 | 2-9 | .222 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 2.7 | |
| MESSIAH | 2/5/14 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3.0 | |
| at Stevenson | 02/08/14 | 13 | 0-7 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.9 | |
| LEBANON VALLEY | 2/12/14 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| ARCADIA | 2/15/14 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2.6 | |
| at Albright | 2/18/14 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
| HOOD | 2/22/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 125 | 14-44 | .318 | 0-3 | .000 | 11-24 | .458 | 10 | 14 | 24 | 1.4 | 22 | 0 | 10 | 7 | 0 | 5 | 39 | 2.3 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 2.3 | Assists/game: 0.6 | |
| FG Pct: 31.8 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 45.8 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |